Super Saiyan 3 Bardock Super Saiyan Gogeta Blue
|  | |
|---|---|
|             | |
|             | |
|                                                                                                                                                                               | |
             
          
           
           
           
           
          
           
           
           
           
           
        
 
           
                     
          
|  |  | |
|    [1] |  |  | 
|   | - Has the overall better leader skill for the category. - Gains 100% ATK and DEF when performing supers, which cause immense damage and can seal enemy supers. - Can give all super class allies' 40% ATK when below 70% HP for extra damage. - Has a excellent linkset that can be useful with many units. | |
|   | - Is extremely frail before performing super attacks, as that is when he gets his DEF buffs - Unfortunately not on the Dragonball Heroes category which would've benefited several units on the team quite a lot | |
|     |  |  | 
|   | Before Transforming: - Unconditional 100% ATK and DEF buffs, which can be further bolstered depending on HP - Gains 30% extra ATK & DEF when collecting 3 or more ki spheres - SA raises his ATK and does immense damage -Decent linkset for the time - Transformation condition is not too difficult After Transforming: - Passive is buffed to 120% ATK and DEF unconditionally and can be increased by 77% more depending on HP count. - Gets 33% ATK, DEF and evasion when getting 3 or more ki spheres, whereas he also can be effective against all types with 6 or more. Super attack greatly raises his ATK, can stun, and does immense damage. - Linkset is severely more useful after transforming. | |
|   | - Only has Prepared for Battle in his SS2 form, which hurts his ability to synergize with the team | |
|   |  |  | 
|   | Before Transforming: - Unconditional Ki +2 and 180% ATK and DEF buffs while also having 50% chance of a critical hit - Gains 50% extra ATK & DEF when performing a Super Attack - Has a guaranteed additional with a 30% of it becoming a Super Attack - SA raises his DEF, does immense damage and also has a 30% chance to stun the enemy -Shares a good number of links with his Angel counterpart - Transformation condition is easy to fulfill After Transforming: - Passive is buffed to Ki +3 and 200% ATK and DEF unconditionally and for the first 6 turns after transformation, his critical hit chance is boosted to 70%. - - Gains 50% extra ATK & DEF when performing a Super Attack while gaining another 50% for 6 turns after Transformation - SA raises his DEF, does immense damage and also has a 30% chance to stun the enemy - Linkset is severely more useful after transforming. | |
|   | - Only has Prepared for Battle in his SS2 form, which hurts his ability to synergize with the team | |
|   |  |  | 
|   | - Provides tremendous boosts for himself - Unlike other Heroes units, Gotenks shares Fierce Battle, allowing him to link better with non-Heroes units - Able to rapidly stack DEF with chance of an additional Super Attack | |
|   | - Chance of an additional Super Attack only lasts for 5 turns | |
|   |  |  | 
|   | - Decent boosts at the start - Lower enemy ATK with each Super Attack and given that he gets a guaranteed Super Attack, this effect is amplified - Will easily achieve their additional Super Attack condition as Super Saiyan 3 is dominated by Heroes units - Builds up rather quickly thanks to his guaranteed Super Attack conditions - Strong linkset | |
|   | - Without running Heroes allies, Gotenks Super Attack conditions are far harder to accomplish | |
|   |  |  | 
|   | - Decent boosts at the start - Lower enemy ATK with each Super Attack and given that he gets a guaranteed Super Attack, this effect is amplified - Will easily achieve their additional Super Attack condition as Super Saiyan 3 is dominated by Heroes units - Builds up rather quickly thanks to his guaranteed Super Attack conditions - Strong linkset | |
|   | - Compared to Xeno Gotenks, Gohanks links are not as easy to achieve | |
|   |  |  | 
|   | - Great damage output thanks to an unconditional +130% ATK and the ability to get an extra +30% ATK per rainbow orb as well as a 7 turn type effectiveness while also being capable of tanking enemy attacks due to having a similar DEF boost - Great linkset - 30% chance to stun on SA - Chance to creat Rainbow orbs for the team | |
|   | - Unlike other units, his Ki-changing passive is not guaranteed | |
|   |  |  | 
|   | - Provides a tremendous amount of boost for himself - Seals enemy with his Super Attack - Gains several useful boosts with additional Ki Spheres - Great Linkset | |
|   | - Can be quite difficult to attain his full boost due to the lack of Ki-changers (aside from SS3 Angel Goku's 50% chance) | |
|   |  |  | 
|   | - Devastating attacker with strong DEF to boot - 11 Ki Super Attack shreds foes with Type advantage - Burst boosts & evasion allow Gotenks to be explosive from the get-go - Strong linkset | |
|   | - Peak of power requires maintenance of 11 Ki, which his ki-abundant linkset works against - Burst boosts not suited for a long battle | |
|     |  |  | 
|   | - Good offensive and defensive unit in all forms thanks to unconditional boosts to ATK+DEF, damage mitigation, and the ability to stack ATK++DEF until he reaches Super Saiyan Blue - Links well with both leaders in almost all forms - Gains Over in a Flash after transforming into Super Saiyan 3 | |
|   | - Loses some common links such as Experienced Fighters and Golden Warrior once reaching Super Saiyan God - Only gains Limit-Breaking Form in his Super Saiyan 3 state | |
|   |  |  | 
|   | - Very solid defensive unit thanks to an unconditional ATK+DEF +120%, a 9 turn 30% DEF stack on Super Attack, and a 50% chance to guard all attacks | |
|   | - Leaves a lot to be desired offensively - His chance to guard isn't guaranteed, which can screw you over depending on RNG | |
|   |  |  | 
|   | Before Transforming: - Unconditional +1 Ki and 100% ATK & DEF buffs - Transformation condition is incredibly simple to fulfill - SA raises his DEF and does immense damage After Transforming: - Passive can be raised up to an additional 200% ATK and DEF boost depending on RNG - Super attack greatly raises his DEF, can stun with a great chance, and does immense damage. - Capable of launching an additional Super Attack with a medium chance After using Active Skill: - Massive ATK boost of up to 300% - Chance of an additional Super Attack has been greatly raised Super attack greatly raises his ATK & DEF (without the SA penalty), can stun with a high chance, and does immense damage. - Link becomes much more useful as Super Saiyan 3 Gotenks | |
|   | - Active Skill conditions takes a long time to trigger - Lacks any reliable Ki links outside of his Super Saiyan 3 form - Super Saiyan Gotenks's additional boosts is entirely reliant on RNG - Super Saiyan 3 Gotenks's second boost only lasts for 4 turns | |
 
                     
          
|  |  | |
|   |  |  | 
|   | - Gives 33% ATK to all allies, best support due to some restrictions. - Can raise his ATK on supers meaning he can hit fairly harder. - His Golden Giant Ape transformation gives him free invincibility and huge ATK for more damage. - Linkset has great viability with the team overall. | |
|   | - Can be extremely frail due to no defensive buffs. - His stats are below average, and might not meet expectations. | |
             
          
|  |  | |
|   |  |  | 
|   | - Unconditional ATK+DEF +120% - ATK +60% and DEF +30% for 5 turns after being attacked along with an additional boost each time he gets hit - Raises DEF by 30% for 6 turns on SA | |
|   | - Hard to make use of his passive and SA effects as a floater since he isnt strong enough for a main rotation spot - Lacks Over in a Flash shared with the other SS3s | |
|   |  |  | 
|   | - Unconditional ATK+DEF +120% - Gains an additional ATK, DEF and crit chance with attack he receives - 40% damage mitigation - 6 turn DEF raise on SA | |
|   | - Aside from facing INT units, his Damage mitigation is reliant on his 30-50% to guard - Lacks Over in a Flash shared with other SS3s - His additional boost is entirely reliant on tanking enemy attacks which can screw you over if guard fails to activate | |
|                                            |  |  | 
|   | - Starts off as a solid tank with a 120% DEF buff - Will gain a giant 180% ATK buff when performing an 18 Ki SA - Has an amazing linkset that can work with many units. - His supers can either stun enemies or lower their DEF. | |
|   | - His big caveat is that he lowers his DEF from 120% to 36% (thanks to separate calculations) on his 18 ki SA, meaning he is a glass cannon. - Damage Output on his 12ki is very mediocre - Despite requiring 18-Ki to hit hard, he has no way of providing Ki for himself outside of his links - Ultra Super Attack does nothing but lower enemy's DEF | |
|   |  |  | 
|   | - Unconditional +100% ATK+DEF - Guards against all attacks, which makes him a great defensive unit - Gets 7% damage reduction (up to 35%) per Dragonball Heroes category ally - Additional +50% attack when performing a Super Attack - 50% chance to stun the enemy on SA - Great Linkset | |
|   | - Only available from Dragonball Heroes banners - Requires full roster of DBH units to maximize his defensive utility against the hardest content in the game, which limits team-building | |
|   |  |  | 
|   | - Unconditional +70% defense - 120% attack boost for 7 turns - Good linkset - More consistent offensively and defensively than the LR | |
|   | - Competes directly for a spot with a summonable LR, who can either hit harder or defend better than him - Middling offense once his passive expires - Super Attack does nothing but lower enemy's DEF | |
|   |  |  | 
|   | - Unconditional ATK+DEF +100% and disables enemies guard - Additional +50% ATK on SA - Additional +7% ATK, DEF, and chance of performing a critical hit (up to 35%) per Dragonball Heroes ally | |
|   | - Only available from Dragonball Heroes banners - Requires a full roster of Dragonball Heroes units to optimize his passive | |
|   |  |  | 
|   | - 80% damage mitigation for 10 turns - 50% chance to stun on Super Attack - Links well with the rest of the team | |
|   | - Offense boost is locked behind attacking a stunned enemy which does not happen often - Against longer events, his mitigation will expire and cause him to basically be dead weight, though only a handful of events last that long | |
|   |  |  | 
|   | - Unconditional 120% ATK and DEF boost - Also nukes by gaining 12% ATK with every Ki Sphere obtained | |
|   | - Still debuffs own DEF by 6% with every Ki Sphere obtained - Third passive boost requires a specific amount of specific Ki Spheres to activate | |
|   |  |  | 
|   | - Gives himself a sizeable boost of up to +180% - Shares the common Over in a Flash link shared with other Super Saiyan 3s | |
|   | - Will never be able to launch his Unit Super Attack due to being unable to run Hercule in this team unless you run Super INT Hercule allies - Links are much worse after "transformation" - Will never be able to receive critical hit bonus as there isn't enough Majin Buu Saga allies to encompass the entire category - Running him unfortunately forgoes the other superior Super Saiyan 3 Goku units | |
|   |  |  | 
|   | - Massive offensive power - Decent linkset (Fused Fighter being rare to activate actually helps him get his DEF boost from 11 Ki) | |
|   | - Loses his DEF and his Super Attack multiplier weakens to supreme at 12-Ki - Doesn't get DEF until he attacks, leaving him completely defenseless even if his Ki is 11 or less - His passive directly hampers his synergy with the other Fused Saiyans | |
|   |  |  | 
|   | - 140% ATK at full HP - Good linkset | |
|   | - 40% DEF just isn't good enough - Offensive power can get cut nearly in half if you start the turn with low enough HP | |
 
                     
          
|  |  | |
|   |  |  | 
|   | - 33% ATK+DEF is very good support - Has a great linkset | |
|   | - Competes with several extremely good units who share his name - Very low base stats | |
             
          
|  |  | |
|   |  |  | 
|   | - Unconditional 90% ATK+DEF - Good linkset | |
|   | - Nothing inherently wrong with him, just doesn't do anything as well units above him | |
|   |  |  | 
|   | - Unconditional 90% ATK - Effectively supers early by giving himself 2 ki when he is at 10 ki - 120% DEF when attacking - Lowers attack on super | |
|   | - Lacks both Over in a Flash and Prepared for Battle which hurts his ability to synergize with the team - Competes with a unit who is generally much more useful than him - If you don't get him to 10 ki, he has no defensive boost | |
|   |  |  | 
|   | - Unconditional 90% ATK+DEF - Raises DEF by 30% for 3 turns on SA | |
|   | - Lacks both Prepared for Battle and Over in a Flash | |
|   |  |  | 
|   | - Great Linkset - ATK +80% on Super | |
|   | -80% DEF, while good, is gated behind a 5 turn restriction - Shares name with a Dokkanfest Leader - Base SSR so stats are low | |
 
                     
          
|  |  | |
|   |  |  | 
|   | - Good Linkset - Good support of Ki +2 and 25% ATK | |
|   | - Support is limited to only TEQ + PHY types | |
             
          
|  |  | |
|   |  |  | 
|   | - Good Linkset - +90% ATK on SA - Self-sufficient on ki at the start of a fight | |
|   | - 5 turn restriction on DEF and Ki self-sufficiency is too short - Free to play base SSR so stats are low - Competes with two much stronger Dokkanfest units | |
|   |  |  | 
|   | - Surprisingly good damage output when his passive is active - Good linkset | |
|   | - 50/50 chance of getting his attack boost - No defensive ability at all - Competes directly with a much better Dokkanfest unit | |
|   |  |  | 
|   | - Self-sufficient on Ki and unconditional +70% ATK | |
|   | - Lacks both Prepared for Battle and Over in a Flash - No defensive ability - Extreme Class unit so does not benefit from Bardock's support passive - Competes directly with a Dokkanfest unit who can output far more damage | |
|   |  |  | 
|   | - Good linkset - Self-sufficient with Ki +3 - 20% chance to stun on SA | |
|   | - Flat Boost for ATK+DEF is awful - Competes directly with a far better Dokkanfest unit and even another F2P unit who outdamages him | |
             
          
|  |  | |
|   |  |  | 
|   | - Excellent hard-hitting unit - Excellent tank - Decent debuffer - Excellent linkset | |
|   | - Requires Rainbow Ki changers to consistently receive his additional boosts | |
|   |  |  | 
|   | - Great hard-hitting tank and gains 70% dodge when Awaken - Dodge every attack upon Awakening the first turn - Great linkset - Infinite ATK and DEF stacker - Super Attacks never dampened by Type disadvantage upon Awakening - Shares The First Awakened with Super Saiyan 3 Bardock | |
|   | - Loses some of his DEF boost upon awakening - Much drop to below 50% health to Awaken - Only from Bardock's leader skill which is a 90% buff | |
|                                              |  |  | 
|   | - Excellent support unit - Great hard-hitter and tank - Decent evader and stunner | |
|   | - Require your HP falls low enough before his support becomes amazing - Mediocre linkset - Second boost cannot be fulfilled due to no Gohan (Kid) being in this category - Only from Bardock's leader skill which is a 90% buff | |
|  | |
|  |  | 
| 5 May 2020 | First release | 
- ↑ Note: Some units are at the top of these lists due to their position as high-percentage Class Type/Category leader, not necessarily because they are the best unit within the format. Some leaders fit both positions.
Source: https://dbz-dokkanbattle.fandom.com/wiki/Tier_List:_Super_Saiyan_3
 
                     
                     
                     
                     
                     
                     Ki Spheres obtained
                  Ki Spheres obtained 
                     
                     
                     
                    
0 Response to "Super Saiyan 3 Bardock Super Saiyan Gogeta Blue"
Post a Comment